Orders ship from the U.S.

Lumenier LU7 490kv Professional Motor
Lumenier LU7 490kv Professional Motor
Lumenier LU7 490kv Professional Motor
Lumenier LU7 490kv Professional Motor

Lumenier LU7 490kv Professional Motor

Regular price
Sold out
Sale price
$104.99
Shipping calculated at checkout.

Introducing the LU motor by Lumenier. LU motors are the ultimate heavy-lift motor. They are dust and water resistant, and made with industrial grade components, giving you reliable performance that will last in all weather conditions.

LU motors are designed for large-scale multi-rotor platforms looking to perform tasks such as professional aerial photography, mapping, agriculture surveying, or anything in between.

When you purchase a Lumenier LU motor you get more than just a quality product, you get US based support that will take care of you and your project from start to finish.

Features

  • Water and dust-resistant
  • Unique side hole design ensures great cooling
  • Oxygen-free varnished copper wire
  • Precision windings and 0.2mm silicon steel sheet increases efficiency
  • Large smooth bearings reduce noise and vibrations
  • Multiple propeller installation options

Specifications

Test Report
Test Item LU7 V2.0 KV490 Report NO. U.00005
Specifications
Internal Resistance 21m? Configuration 12N14P
Shaft Diameter 6mm Motor Dimensions Φ60.7×39.5mm
AWG 16# Cable Length 750mm
Weight Including Cables 299g Weight Excluding Cables 258g
No.of Cells(Lipo) 3-8S Idle Current@10v 1.1A
Max Continuous Power 180S 1300W Max Continuous Current 180S 44A
Load Testing Data
Ambient Temperature / Voltage DC Power Supplier
Item No. Voltage
(V)
Prop Throttle Current
(A)
Power
(W)
Thrust
(G)
RPM Efficiency
(G/W)
Operating
Temperature
(?)
LU7 V2.0 KV490 22.2 T-MOTOR 15*5CF 50% 9.3 206.46 1600 5300 7.75 46
65% 18 399.60 2400 6600 6.01
75% 25.6 568.32 3060 7500 5.38
85% 33.3 739.26 3680 8100 4.98
100% 39.8 883.56 4100 8500 4.64
T-MOTOR 16*5.4CF 50% 10.3 228.66 1800 5100 7.87 48
65% 19.5 432.90 2600 6200 6.01
75% 26.6 590.52 3220 6840 5.45
85% 35.2 781.44 3860 7420 4.94
100% 48.1 1067.82 4620 8000 4.33
14.8 T-MOTOR 17*5.8CF 50% 7.1 105.08 1100 3500 10.47 44
65% 12.9 190.92 1720 4300 9.01
75% 18.5 273.80 2190 4900 8.00
85% 24.7 365.56 2600 5300 7.11
100% 30.3 448.44 3000 5640 6.69
T-MOTOR 18*6.1CF 50% 8.4 124.32 1280 3420 10.30 45
65% 15.6 230.88 2020 4200 8.75
75% 21.8 322.64 2500 4650 7.75
85% 29 429.20 2900 5100 6.76
100% 34.6 512.08 3240 5370 6.33

LU7 V2.0 490KV 

25 T-MOTOR 17*5.8CF 50% 14 350.00 2260 5000 6.46 57
65% 25.5 637.50 3450 6000 5.41
75% 34.8 870.00 4020 6700 4.62
85% 44.5 1112.50 4790 7200 4.31
100% 53 1325.00 5070 7600 3.83
T-MOTOR 18*6.1CF 50% 16.8 420.00 2720 4900 6.48 60
65% 29.5 737.50 3850 5400 5.22
75% 40 1000.00 4510 6000 4.51
85% 50 1250.00 5080 6300 4.06
100% 62 1550.00 5600 6800 3.61
Notes:The test condition of temperature is motor surface temperature in 100% throttle while the motor run 10min.

Includes

  • 1x LU7 Motor
  • 1x Prop Adapter
  • 1x T-Motor Adapter
  • 1x Hardware Kit