FXT 5" 800X480 800CD/M2 40CH FPV Diversity Monitor W DVR, HDMI IN.
Specifications
Display Screen | Items | Specifications |
Screen size | 5 inch | |
Screen type | TFT LCD screen/long life | |
Resolution | 800x480 pixels | |
Aspect ratio | 16:9 | |
Brightness | 800cd/m2 | |
Video format | AUTO/NTSC/PAL | |
Audio | 6.5MHz | |
Input signal | AV/HDMI | |
HDMI IN (mini HDMI) | Version 1.1 digital | |
Output signal | AV | |
Inputvoltage | 7-28V | |
Power consumption | 560mA@12V | |
Work status OSD display | Yes | |
Recording format | AVI | |
Support TF card | Max 32GB micro SD card | |
Antenna connector | SMA | |
Dimension | 129mmx89mmx11mm | |
5.8GHz receiver | Sensitivity | -90dBm |
Frequency range | 5645MHz - 5945MHz | |
Channel | 40 channels (it can be customized) | |
One-key-search frequency | Yes | |
Audio | 6.5MHz |
Includes
- 5" Diversity Monitor