The Samguk Series was taken from Chinese history culture. There were three strong kingdoms, Wei, Shu, and Wu. Each kingdom in a desperate battle for power over each other. Represent your kingdom and battle it out on the race course!
You'll be amazed the quality and power these motors have for the price tag!
Specifications
- KV: 2700
- Configuration: NP
- Stator Diameter: 22.0mm
- Stator Length: 6.0mm
- Shaft Diameter: M5
- Motor Dimensions(Dia.*Len): Φ27.7x18.7mm
- Weight (g): 31.15g
- No.of Cells(Lipo): 3-4S
- Max Continuous current(A): 43.2A
- Max Continuous Power(W): 691.2W
- Internal resistance: 0.06?
NO LOAD | ON LOAD | LOAD TYPE | |||||
VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop |
V | A | rpm | A | g | W | % | |
12 | 1.4 | 32400 | 5.3 | 200 | 63.6 | 3.1 | LiPo?3/4045?3 |
12.9 | 400 | 154.8 | 2.6 | ||||
24.8 | 630 | 297.6 | 2.1 | ||||
4.8 | 250 | 57.6 | 4.3 | LiPo?3/5040?3 | |||
13 | 500 | 156.0 | 3.2 | ||||
22.6 | 730 | 271.2 | 2.7 | ||||
7.8 | 300 | 93.6 | 3.2 | LiPo?3/5045?3 | |||
16.5 | 500 | 198.0 | 2.5 | ||||
31.0 | 700 | 372.0 | 1.9 | ||||
5.2 | 250 | 62.4 | 4.0 | LiPo?3/5040?4 | |||
13.1 | 500 | 157.2 | 3.2 | ||||
25.0 | 770 | 300.0 | 2.6 | ||||
5.3 | 250 | 63.6 | 3.9 | LiPo?3/5045 | |||
12.6 | 500 | 151.2 | 3.3 | ||||
20.6 | 700 | 247.2 | 2.8 | ||||
16 | 1.5 | 43200 | 7.2 | 300 | 115.2 | 2.6 | LiPo?4/4045?3 |
19.1 | 600 | 305.6 | 2.0 | ||||
34.8 | 900 | 556.8 | 1.6 | ||||
7.5 | 400 | 120.0 | 3.3 | LiPo?4/5040?3 | |||
20.6 | 800 | 329.6 | 2.4 | ||||
33.1 | 1100 | 529.6 | 2.1 | ||||
8.8 | 400 | 140.8 | 2.8 | LiPo?4/5045?3 | |||
27.8 | 800 | 444.8 | 1.8 | ||||
43.2 | 1130 | 691.2 | 1.6 | ||||
7.8 | 400 | 124.8 | 3.2 | LiPo?4/5040?4 | |||
22.5 | 800 | 360.0 | 2.2 | ||||
35.2 | 1140 | 563.2 | 2.0 | ||||
6.4 | 350 | 102.4 | 3.4 | LiPo?4/5045 | |||
15.8 | 700 | 252.8 | 2.8 | ||||
29.9 | 1070 | 478.4 | 2.2 |
Includes
- 1x DYS Wu 2206 2700kv Motor
- 1x Hardware Pack(screws, nuts)