Orders ship from the U.S.

DYS Samguk Series Wu 2206 2400kv Motor

DYS Samguk Series Wu 2206 2400kv Motor

Regular price
Sold out
Sale price
$9.99
Shipping calculated at checkout.

The Samguk Series was taken from Chinese history culture. There were three strong kingdoms, Wei, Shu, and Wu. Each kingdom in a desperate battle for power over each other. Represent your kingdom and battle it out on the race course!

You'll be amazed the quality and power these motors have for the price tag! 

Specifications

  • KV: 2400
  • Configuration: NP
  • Stator Diameter: 22.0mm
  • Stator Length: 6.0mm
  • Shaft Diameter: M5
  • Motor Dimensions(Dia.*Len): Φ27.7x18.7mm
  • Weight (g): 31.15g
  • No.of Cells(Lipo): 3-4S
  • Max Continuous current(A): 32.7A
  • Max Continuous Power(W): 523.4W
  • Internal resistance: 0.07?

NO LOAD ON LOAD LOAD TYPE
VOLTAGE CURRENT SPEED CURRENT Pull Power EEP Battery/prop
V A rpm A g W %
12 1.1 28800 3.4 150 40.8  3.7  LiPo?3/4045?3
8.8 300 105.6  2.8 
18.4 530 220.8  2.4 
3.8 200 45.6  4.4  LiPo?3/5040?3
9 400 108.0  3.7 
17.5 640 210.0  3.0 
4 200 48.0  4.2  LiPo?3/5045?3
10.2 400 122.4  3.3 
24.8  710 297.6  2.4 
3.7 200 44.4  4.5  LiPo?3/5040?4
9.5 400 114.0  3.5 
19.6  670 235.2  2.8 
3.6 200 43.2  4.6  LiPo?3/5045
8.8 400 105.6  3.8 
15.8  610 189.6  3.2 
16 1.2  38400 4.0  200 64.0  3.1  LiPo?4/4045?3
10.4  400 166.4  2.4 
27.3  790 436.8  1.8 
5.3  300 84.8  3.5  LiPo?4/5040?3
13.4  600 214.4  2.8 
25.2  920 403.2  2.3 
5.7  300 91.2  3.3  LiPo?4/5045?3
15.8  600 252.8  2.4 
32.7  940 523.2  1.8 
5.3  300 84.8  3.5  LiPo?4/5040?4
13.8  600 220.8  2.7 
28.7  1000 459.2  2.2 
4.9  300 78.4  3.8  LiPo?4/5045
12.5  600 200.0  3.0 
23.7  940 379.2  2.5 

Includes

  • 1x DYS Wu 2206 2400kv Motor
  • 1x Hardware Pack(screws, nuts)