Orders ship from the U.S.

DYS Samguk Series Shu 2306 2800kv Motor
DYS Samguk Series Shu 2306 2800kv Motor
DYS Samguk Series Shu 2306 2800kv Motor
DYS Samguk Series Shu 2306 2800kv Motor
DYS Samguk Series Shu 2306 2800kv Motor

DYS Samguk Series Shu 2306 2800kv Motor

Regular price
Sold out
Sale price
$9.99
Shipping calculated at checkout.

The Samguk Series was inspired by Chinese history. There were three strong kingdoms, Wei, Shu, and Wu. Each kingdom in a desperate battle for power over each other. Represent your kingdom and battle it out on the race course!

You'll be amazed the quality and power these motors have for the price tag! 

Specifications

  • KV: 2500
  • Configuration: NP
  • Stator Diameter: 23.0mm
  • Stator Length: 6.0mm
  • Shaft Diameter: M5
  • Motor Dimensions(Dia.*Len): Φ28.5x17mm
  • Weight (g): 33.59g
  • No.of Cells(Lipo): 3-4S
  • Max Continuous current(A): 42A
  • Max Continuous Power(W): 672W
  • Internal resistance: 0.05?

  NO LOAD ON LOAD LOAD TYPE
VOLTAGE CURRENT SPEED CURRENT Pull Power EEP Battery/prop
V A rpm A g W %
12 1.6 33600 5.4 200 64.8  3.1  LiPo?3/4045?3
13.7 400 164.4  2.4 
29.3 660 351.6  1.9 
6.8 300 81.6  3.7  LiPo?3/5040?3
17.3 600 207.6  2.9 
27.5 820 330.0  2.5 
7.8 300 93.6  3.2  LiPo?3/5045?3
21.2 600 254.4  2.4 
38.0  860 456.0  1.9 
6.8 300 81.6  3.7  LiPo?3/5040?4
18.7 600 224.4  2.7 
29.5  820 354.0  2.3 
5.2 250 62.4  4.0  LiPo?3/5045
13.1 500 157.2  3.2 
24.4  770 292.8  2.6 
16 1.8  44800 7.3  300 116.8  2.6  LiPo?4/4045?3
21.0  600 336.0  1.8 
42.0  970 672.0  1.4 
6.5  350 104.0  3.4  LiPo?4/5040?3
18.4  700 294.4  2.4 
39.5  1100 632.0  1.7 
8.2  350 131.2  2.7  LiPo?4/5045?3
25.2  700 403.2  1.7 
42.0  1060 672.0  1.6 
7.1  350 113.6  3.1  LiPo?4/5040?4
19.4  700 310.4  2.3 
38.4  1070 614.4  1.7 
6.9  350 110.4  3.2  LiPo?4/5045
17.4  700 278.4  2.5 
32.4  1060 518.4  2.0 

Includes

  • 1x DYS Shu 2306 2800kv Motor
  • 1x Hardware Pack(screws, nuts)