The Samguk Series was inspired by Chinese history. There were three strong kingdoms, Wei, Shu, and Wu. Each kingdom in a desperate battle for power over each other. Represent your kingdom and battle it out on the race course!
You'll be amazed the quality and power these motors have for the price tag!
Specifications
- KV: 2500
- Configuration: NP
- Stator Diameter: 23.0mm
- Stator Length: 6.0mm
- Shaft Diameter: M5
- Motor Dimensions(Dia.*Len): Φ28.5x17mm
- Weight (g): 33.59g
- No.of Cells(Lipo): 3-4S
- Max Continuous current(A): 44.1A
- Max Continuous Power(W): 705.6W
- Internal resistance: 0.06?
NO LOAD | ON LOAD | LOAD TYPE | |||||
VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop |
V | A | rpm | A | g | W | % | |
12 | 1.2 | 30000 | 5.3 | 200 | 63.6 | 3.1 | LiPo?3/4045?3 |
13.3 | 400 | 159.6 | 2.5 | ||||
22.7 | 580 | 272.4 | 2.1 | ||||
5.7 | 250 | 68.4 | 3.7 | LiPo?3/5045?4 | |||
14.2 | 500 | 170.4 | 2.9 | ||||
31.6 | 800 | 379.2 | 2.1 | ||||
5.1 | 250 | 61.2 | 4.1 | LiPo?3/5040?3 | |||
12.2 | 500 | 146.4 | 3.4 | ||||
21.6 | 720 | 259.2 | 2.8 | ||||
5.2 | 250 | 62.4 | 4.0 | LiPo?3/5040?3 | |||
12.9 | 500 | 154.8 | 3.2 | ||||
23.8 | 750 | 285.6 | 2.6 | ||||
4.9 | 250 | 58.8 | 4.3 | LiPo?3/5045 | |||
11.9 | 500 | 142.8 | 3.5 | ||||
19.6 | 700 | 235.2 | 3.0 | ||||
16 | 1.3 | 40000 | 6.9 | 300 | 110.4 | 2.7 | LiPo?4/4045?3 |
18.4 | 600 | 294.4 | 2.0 | ||||
33.3 | 880 | 532.8 | 1.7 | ||||
8.7 | 400 | 139.2 | 2.9 | LiPo?4/5045?4 | |||
24.8 | 800 | 396.8 | 2.0 | ||||
44.1 | 1100 | 705.6 | 1.6 | ||||
7.4 | 400 | 118.4 | 3.4 | LiPo?4/5040?3 | |||
20.8 | 800 | 332.8 | 2.4 | ||||
32.8 | 1200 | 524.8 | 2.3 | ||||
7.4 | 400 | 118.4 | 3.4 | LiPo?4/5040?3 | |||
20.9 | 800 | 334.4 | 2.4 | ||||
35.0 | 1100 | 560.0 | 2.0 | ||||
6.4 | 350 | 102.4 | 3.4 | LiPo?4/5045 | |||
15.6 | 700 | 249.6 | 2.8 | ||||
29.3 | 1060 | 468.8 | 2.3 |
Includes
- 1x DYS Shu 2306 2500kv Motor
- 1x Hardware Pack(screws, nuts)